Hi just a quick observation in MS CRM 2011, but its funny. no consistency ...
just check the fields display name and schema name length for different types of items.
ha haaa.... FUNNY...
yes.sudhanshu
just check the fields display name and schema name length for different types of items.
Item | DisplayName | SchemaName | ||
Entity | 50,plural also 50 | 39+4 | ||
View | 100 | + 4 for new_ | ||
Field | 50 | 41+4 | ||
Lookup Type Field | unlimited | unlimited | ||
Section | 100 | 100 | ||
Tab | 255 | 255 | ||
Subgrid | 255 | 255 | ||
WebResource | 100 | 100 | ||
Iframe | 100 | |||
RelationshipName | 41 + 4 | |||
lookup field | 50 | 41+4 |
yes.sudhanshu







